Pricing
Every price, read live from Gantry's settings.
#Current prices
| Action | Fuel | In dollars |
|---|---|---|
| AI generation, free tier | 3 free per day | $0 |
| AI edit, premium model | 10 fuel | ≈ $0.40 |
| Publish a site (once) | 100 fuel | ≈ $4.00 |
| Launch on Pons | Free | $0 |
| Link an existing token | Free | $0 |
| AI logo | 50 fuel | ≈ $2.00 |
| Featured slot, 24h | 500 fuel | ≈ $20.00 |
| Upload logo or images | Free | $0 |
| Switch airframe, edit socials | Free | $0 |
This table is read from Gantry's live settings. Price changes never affect fuel you already hold.
#Costs outside Gantry
- Pons launch fee: set by Pons, shown on the Launch page before you sign, paid directly to Pons.
- Gas: small network fees on Robinhood Chain for top-ups and launches.
- Dev buy: optional, any amount you choose.
#Typical spend
| Plan | Breakdown | Total |
|---|---|---|
| Launch a new token | 10 premium edits, AI logo, launch | 150 fuel (≈ $6.00) |
| Site for a token already on Pons | Link free, 15 premium edits, publish | 250 fuel (≈ $10.00) |
| Try it out | 3 free generations a day | Free |
Prices and limits on this page are read live from Gantry's settings.