Network and contracts
Robinhood Chain details and the Pons v2 contracts Gantry talks to.
#Robinhood Chain
| Setting | Value |
|---|---|
| Network name | Robinhood Chain |
| Chain ID | 4663 |
| Currency | ETH |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | robinhoodchain.blockscout.com |
Gantry adds the network to your wallet automatically the first time it is needed.
#Pons v2 contracts
| Contract | Address | Used for |
|---|---|---|
| Factory | 0x7eD598BcEf8bd9Edd8C97A195C6d13f40801EC7e | launchToken, canLaunch, launch fee, creator checks, TokenLaunched events |
| Launch-and-buy router | 0xe33E9E479dF8802cb0866d5d05258bEc4cF62948 | Launches with a dev buy in one transaction |
| ETH pair | 0x0000000000000000000000000000000000000000 | The zero address stands for native ETH |
Addresses come from the Pons v2 documentation. Gantry reads curve state (reserves, graduation threshold) from each token's own bonding-curve contract.
#Gantry treasury
| Address | Accepts |
|---|---|
| 0xee9f784a39166552f14bfb8302c1c3814a04cd48 | Plain ETH transfers for fuel top-ups |
Important
This is the only address Gantry ever asks you to pay. Always check it in your wallet before confirming.
#Public endpoints
Read-only JSON endpoints, free to use with reasonable traffic:
| Endpoint | Returns |
|---|---|
| GET /api/departures | Every listed flight with market cap, 24h change, curve progress and featured state |
| GET /api/token/{address} | Live stats for one token: phase, price, market cap, volume, curve progress |
| GET /api/token/{address}/meta | On-chain metadata of a Pons v2 token: name, symbol, description, socials, logo |
curl https://www.gantry.fun/api/token/0x…Prices and limits on this page are read live from Gantry's settings.